Medal Points Tally

Medal Points Tally

Logo

Poonawalla Fincorp presents Sakal Schoolympics 2023 | Medal Points Tally 05-12-2023

Sr. No. School Code School Name Gold Gold Silver Silver Bronze Bronze Total Points
1 SC00088 SINHGAD SPRING DALE PUBLIC SCHOOL, WADGAON (BK.) 27 36 30 273
2 SC00257 ABHINAVA VIDYALAYA ENGLISH MEDIUM SCHOOL, ERANDWANE 28 32 21 257
3 SC00230 MILLENNIUM NATIONAL SCHOOL, KARVENAGAR 22 17 27 204
4 SC00231 DR. KALMADI SHAMRAO HIGH SCHOOL, ERANDWANE 14 11 9 112
5 SC00385 SYMBIOSIS SCHOOL, PRABHAT ROAD 12 7 16 103
6 SC00368 SAHYADRI NATIONAL SCHOOL, WARJE MALWADI 11 8 11 90
7 SC00113 SEVASADAN ENGLISH MEDIUM SCHOOL, ERANDWANE 8 13 6 85
8 SC00509 DSK SCHOOL, DHAYARI 9 7 12 78
9 SC00423 S.P.M PUBLIC ENGLISH MEDIUM SCHOOL SCHOOL, TILAK ROAD 12 2 7 73
10 SC00260 M.E.S BALSHIKSHAN MANDIR ENGLISH MEDIUM SCHOOL, KOTHRUD 7 8 14 73
11 SC00910 PAWAR PUBLIC SCHOOL, NANDED CITY 10 4 7 69
12 SC00402 VIKHE PATIL MEMORIAL SCHOOL, S.B. ROAD 5 9 10 62
13 SC00103 WALNUT SCHOOL, SHIVANE 7 7 6 62
14 SC00061 SRI SRI RAVISHANKAR VIDYA MANDIR, BHUGAON 5 8 10 59
15 SC00801 SANSKRITI SCHOOL, BHUKUM 6 6 6 54
16 SC00382 S.P.M. ENGLISH SCHOOL SECONDARY, SADASHIV PETH 8 2 5 51
17 SC00396 D.E.S. SECONDARY SCHOOL, TILAK ROAD 7 3 4 48
18 SC00868 PICT MODEL SCHOOL, MHALUNGE 5 3 7 47
19 SC00128 SINHGAD CITY SCHOOL, KONDHWA 2 5 3 44
20 SC00194 VIDYA PRATISHTHAN'S NANDED CITY PUBLIC SCHOOL, NANDED CITY 6 3 4 43
21 SC00311 ST. HELENA'S SCHOOL, CAMP 3 7 4 40
22 SC01588 OLYMPIC VEER KHASHABA JADHAV KRIDA NIKETAN PRIMARY, SINHGAD ROAD 5 5 0 40
23 SC00250 DELHI PUBLIC SCHOOL, KONDHWA 6 2 3 39
24 SC00380 NETAJI SUBHASHCHANDRA BOSE BOY'S MILITARY SCHOOL, PHULGAON 2 5 11 38
25 SC01223 ASHOK VIDYALAY & JR. COLLEGE, TILAK ROAD 7 0 0 35
26 SC01265 RADCLIFFE SCHOOL, CHARHOLI 3 4 6 33
27 SC01237 ELPRO INTERNATIONAL SCHOOL, CHINCHWAD 4 0 2 32
28 SC01336 VISHWAKARMA VIDYALAYA ENGLISH MEDIUM SCHOOL, BIBWEWADI 0 7 9 32
29 SC00060 ST. JOSEPH HIGH SCHOOL, PASHAN 2 2 0 32
30 SC00133 MAHARASHTRIYA MANDAL SMT. INDIRABAI R. KARANDIKAR PRI. & SEC. SCHOOL, TILAK ROAD 2 6 2 30
31 SC00379 SARDAR DASTUR NOSHERWAN GIRL'S HIGH SCHOOL, CAMP 3 1 2 30
32 SC00419 C M INTERNATIONAL SCHOOL, BALEWADI 2 3 11 30
33 SC00240 AMANORA SCHOOL, HADAPSAR 2 2 1 29
34 SC00059 AARYAN'S WORLD SCHOOL, BHILAREWADI 5 0 4 29
35 SC00228 VIDYA VALLEY SCHOOL, SUSGAON 3 3 4 28
36 SC00519 LOYOLA HIGH SCHOOL, PASHAN ROAD 1 3 1 27
37 SC00407 CITY INTERNATIONAL SCHOOL, KOTHRUD 4 2 1 27
38 SC00386 CITY PRIDE SCHOOL, NIGDI PRADHIKARAN 3 3 3 27
39 SC00138 SETH DAGDURAM KATARIYA HIGH SCHOOL, GULTEKDI 1 4 6 25
40 SC00307 ST. ANNE'S HIGH SCHOOL, CAMP 1 4 4 25
41 SC01503 GURUKUL VIDYAMANDIR GOKHALI, INDAPUR BARAMATI ROAD 3 2 2 25
42 SC00344 J N PETIT TECHNICAL HIGH SCHOOL, BUND GARDEN ROAD 1 1 0 24
43 SC00978 VIBGYOR HIGH, YERWADA 2 3 5 24
44 SC00393 SARHAD SCHOOL, KATRAJ 2 1 3 22
45 SC00351 NEW ENGLISH SCHOOL, RAMANBAUG 2 2 4 22
46 SC00017 ARMY PUBLIC SCHOOL 3, GHORPADI 4 0 2 22
47 SC01228 CITY INTERNATIONAL SCHOOL, MAHARSHI NAGAR 2 2 5 21
48 SC01183 C.E.S'S VILLOO POONAWALLA ENGLISH MEDIUM HIGH SCHOOL, CAMP 1 2 10 21
49 SC00331 BHARATIYA JAIN SANGHATANA, WAGHOLI 2 3 2 21
50 SC00371 PODAR INTERNATIONAL SCHOOL, AMBEGAON 2 3 2 21
Hi, How Can We Help You?